Pharmacy
Bachelor of Pharmacy (B.Pharm) — Fees
Indicative fee ranges, additional costs and financing options.
Fee range
- Lowest reported fee
- ₹80,000
- Highest reported fee
- ₹5,00,000
- Duration
- 4 Years
Demonstration data — figures shown are illustrative samples for development and must be replaced with verified information before production use.
Fees by college
Annual tuition reported per college
| College | Seats | Annual fee | Total fee |
|---|---|---|---|
| Highfield Institute of Technology & Science | 132 | ₹ 96 K | ₹ 3.8 L |
| Clearvale Institute of Pharmacy | 132 | ₹ 1.7 L | ₹ 6.6 L |
| Winsford Institute of Pharmacy | 132 | ₹ 1.7 L | ₹ 6.7 L |
| Lakeside Institute of Pharmacy | 132 | ₹ 2.1 L | ₹ 8.3 L |
| Sablewood University | 132 | ₹ 4 L | ₹ 16 L |
| Sunridge University | 132 | ₹ 5.6 L | ₹ 23 L |
| Rockhaven University | 132 | ₹ 6.1 L | ₹ 25 L |
| Copperfield University | 132 | ₹ 7.7 L | ₹ 31 L |
| Vanderpool University of Health Sciences | 132 | ₹ 19 L | ₹ 74 L |
Financing this course
- Compare education loans on interest rate, moratorium and collateral limits on the loan comparison page.
- Estimate your EMI with the loan calculator.
- Check scholarships you may be eligible for before taking a loan.
Still deciding?
Talk to a counsellor for a free shortlist based on your marks, budget and location.
