Nursing
B.Sc Nursing — Fees
Indicative fee ranges, additional costs and financing options.
Fee range
- Lowest reported fee
- ₹80,000
- Highest reported fee
- ₹7,00,000
- Duration
- 4 Years
Demonstration data — figures shown are illustrative samples for development and must be replaced with verified information before production use.
Fees by college
Annual tuition reported per college
| College | Seats | Annual fee | Total fee |
|---|---|---|---|
| Brookvale College of Nursing | 140 | ₹ 87 K | ₹ 3.5 L |
| Willowbrook College of Nursing & Allied Health | 140 | ₹ 90 K | ₹ 3.6 L |
| Eastwood College of Nursing | 140 | ₹ 1.6 L | ₹ 6.5 L |
| Juniperdale Institute of Nursing | 140 | ₹ 1.8 L | ₹ 7.1 L |
| Pinehill Institute of Medical Sciences | 140 | ₹ 14 L | ₹ 55 L |
| Greenwood Medical College & Hospital | 140 | ₹ 16 L | ₹ 63 L |
| Fernwater Institute of Medical Sciences | 140 | ₹ 17 L | ₹ 67 L |
| Vanderpool University of Health Sciences | 140 | ₹ 19 L | ₹ 75 L |
Financing this course
- Compare education loans on interest rate, moratorium and collateral limits on the loan comparison page.
- Estimate your EMI with the loan calculator.
- Check scholarships you may be eligible for before taking a loan.
Still deciding?
Talk to a counsellor for a free shortlist based on your marks, budget and location.
