Engineering
Bachelor of Technology (B.Tech) — Fees
Indicative fee ranges, additional costs and financing options.
Fee range
- Lowest reported fee
- ₹90,000
- Highest reported fee
- ₹4,50,000
- Duration
- 4 Years
Demonstration data — figures shown are illustrative samples for development and must be replaced with verified information before production use.
Fees by college
Annual tuition reported per college
| College | Seats | Annual fee | Total fee |
|---|---|---|---|
| Orchardvale Polytechnic | 83 | ₹ 33 K | ₹ 1.3 L |
| Ironbridge Government Engineering College | 83 | ₹ 51 K | ₹ 2 L |
| Ashford Polytechnic & Institute | 83 | ₹ 60 K | ₹ 2.4 L |
| Quarrystone Institute of Mining & Engineering | 83 | ₹ 65 K | ₹ 2.6 L |
| Summitview Institute of Technology | 83 | ₹ 78 K | ₹ 3.1 L |
| Glenmore Government Institute of Technology | 83 | ₹ 89 K | ₹ 3.6 L |
| Yarrowdale Institute of Engineering | 83 | ₹ 90 K | ₹ 3.6 L |
| Fallowbrook Institute of Technology | 83 | ₹ 91 K | ₹ 3.6 L |
| Maple Grove Institute of Technology | 83 | ₹ 97 K | ₹ 3.9 L |
| Alderstone Institute of Technology | 83 | ₹ 1.1 L | ₹ 4.4 L |
Financing this course
- Compare education loans on interest rate, moratorium and collateral limits on the loan comparison page.
- Estimate your EMI with the loan calculator.
- Check scholarships you may be eligible for before taking a loan.
Still deciding?
Talk to a counsellor for a free shortlist based on your marks, budget and location.
