Engineering
Master of Technology (M.Tech) — Fees
Indicative fee ranges, additional costs and financing options.
Fee range
- Lowest reported fee
- ₹60,000
- Highest reported fee
- ₹3,00,000
- Duration
- 2 Years
Demonstration data — figures shown are illustrative samples for development and must be replaced with verified information before production use.
Fees by college
Annual tuition reported per college
| College | Seats | Annual fee | Total fee |
|---|---|---|---|
| Glenmore Government Institute of Technology | 102 | ₹ 56 K | ₹ 2.3 L |
| Summitview Institute of Technology | 102 | ₹ 74 K | ₹ 3 L |
| Ironbridge Government Engineering College | 102 | ₹ 78 K | ₹ 3.1 L |
| Quarrystone Institute of Mining & Engineering | 102 | ₹ 94 K | ₹ 3.8 L |
| Ashglen Institute of Technology | 102 | ₹ 1.8 L | ₹ 7.2 L |
| Thornwood Institute of Technology | 102 | ₹ 2.1 L | ₹ 8.4 L |
| Stonegate Institute of Technology | 102 | ₹ 3.9 L | ₹ 16 L |
| Northfield Institute of Technology | 102 | ₹ 4.6 L | ₹ 18 L |
Financing this course
- Compare education loans on interest rate, moratorium and collateral limits on the loan comparison page.
- Estimate your EMI with the loan calculator.
- Check scholarships you may be eligible for before taking a loan.
Still deciding?
Talk to a counsellor for a free shortlist based on your marks, budget and location.
