Management
Master of Business Administration (MBA) — Fees
Indicative fee ranges, additional costs and financing options.
Fee range
- Lowest reported fee
- ₹2,00,000
- Highest reported fee
- ₹28,00,000
- Duration
- 2 Years
Demonstration data — figures shown are illustrative samples for development and must be replaced with verified information before production use.
Fees by college
Annual tuition reported per college
| College | Seats | Annual fee | Total fee |
|---|---|---|---|
| Stonemere College of Commerce & Management | 64 | ₹ 1.4 L | ₹ 5.5 L |
| Fairmount College of Commerce & Management | 64 | ₹ 1.6 L | ₹ 6.5 L |
| Beaconvale University | 64 | ₹ 1.7 L | ₹ 7 L |
| Kestrel Institute of Technology & Management | 64 | ₹ 2 L | ₹ 7.8 L |
| Kingsbridge University | 64 | ₹ 2 L | ₹ 8.1 L |
| Havenport University | 64 | ₹ 2.7 L | ₹ 11 L |
| Larkspur University | 64 | ₹ 3.2 L | ₹ 13 L |
| Sunridge University | 64 | ₹ 3.7 L | ₹ 15 L |
| Rockhaven University | 64 | ₹ 4.1 L | ₹ 16 L |
| Cedar Valley University | 64 | ₹ 4.2 L | ₹ 17 L |
Financing this course
- Compare education loans on interest rate, moratorium and collateral limits on the loan comparison page.
- Estimate your EMI with the loan calculator.
- Check scholarships you may be eligible for before taking a loan.
Still deciding?
Talk to a counsellor for a free shortlist based on your marks, budget and location.
