Management
Bachelor of Business Administration (BBA) — Fees
Indicative fee ranges, additional costs and financing options.
Fee range
- Lowest reported fee
- ₹90,000
- Highest reported fee
- ₹7,00,000
- Duration
- 3 Years
Demonstration data — figures shown are illustrative samples for development and must be replaced with verified information before production use.
Fees by college
Annual tuition reported per college
| College | Seats | Annual fee | Total fee |
|---|---|---|---|
| Rosehaven College of Science & Commerce | 173 | ₹ 30 K | ₹ 1.2 L |
| Stonemere College of Commerce & Management | 173 | ₹ 1.2 L | ₹ 4.9 L |
| Kestrel Institute of Technology & Management | 173 | ₹ 1.3 L | ₹ 5 L |
| Fairmount College of Commerce & Management | 173 | ₹ 1.8 L | ₹ 7.1 L |
| Tembridge Institute of Hotel Management | 173 | ₹ 2 L | ₹ 8.2 L |
| Zephyrhill University | 173 | ₹ 2.1 L | ₹ 8.4 L |
| Beaconvale University | 173 | ₹ 3.2 L | ₹ 13 L |
| Redcliffe University | 173 | ₹ 3.2 L | ₹ 13 L |
| Brightstone Institute of Hotel Management | 173 | ₹ 3.8 L | ₹ 15 L |
| Harborline University | 173 | ₹ 4.1 L | ₹ 16 L |
Financing this course
- Compare education loans on interest rate, moratorium and collateral limits on the loan comparison page.
- Estimate your EMI with the loan calculator.
- Check scholarships you may be eligible for before taking a loan.
Still deciding?
Talk to a counsellor for a free shortlist based on your marks, budget and location.
